LG 420W SOUND BAR WITH AUTO ENGINE
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Sound Bar with Auto Sound Engine 420W
A true beauty with beasty sound. LG offers a 120-watt rear surround kit delivering the surround sound effect you’re looking for. Since the receiver is wirelessly connects to SJ4R, there are no ugly wires from the front to the back of the room.
R5,999.00 R4,930.86
Features and Specification
Size (W x H x D) mm – Main (w/o foot ) mm | 890x55x85 |
---|---|
Size (W x H x D) mm – Main (w/ foot ) mm Matching TV size (’17 New Designed LG TV) | 40 inch ↑ |
Size (W x H x D mm) -Main (w/o foot ) mm (Built-in Foot (H) mm) | 2 |
Size (W x H x D) mm – Wireless Box | 60x220x175 |
Size (W x H x D) mm – Rear Speaker | 88x122x81 |
Size (W x H x D) mm – Subwoofer | 171x320x252 |
Material – Mainset (Front) | Mold |
Material – Mainset (Top / Bottom) | Mold |
Material – Wireless Box – Front | Mold |
Material – Wireless Box – Top / Bottom | Mold |
Material – Rear speaker – Front | Metal |
Material – Rear speaker – Top / Bottom | Mold |
Material – Subwoofer (Front) | Jersey |
Material – Subwoofer (Body) | Wood |
Net Weight (Kg) – Main | 2.4Kg |
Net Weight (Kg) – Wireless Box | 0.97Kg |
Net Weight (Kg) – Rear Speaker | 0.87Kg |
Net Weight (Kg) – Subwoofer | 4.2Kg |
Carton Size (W x H x D) mm | 946x373x223 |
Carton Type | Offset |
Gross Weight (Kg) | 11.4Kg |
Container Q’ty – 20ft | 359 |
Container Q’ty – 40ft | 753 |
Container Q’ty – 40ft (HC) | 867 |
Channel | 4.1ch |
---|---|
Output Power (THD 10%) – Total | 420W |
Output Power (THD 10%) – Front | 60Wx2 (Tweeterx2) |
Output Power (THD 10%) – Surround | 60Wx2 |
Output Power (THD 10%) – Subwoofer | 180W(Wireless) |
Main – SPL | 82dB |
---|---|
Main – System | 2Way/Bi-Amping |
Main – Tweeter Unit – Front Only | 20mm PPS Dome |
Main – Woofer Unit | 40x100mm/4ohm |
Main – Impedance | 4 ohm |
Rear – SPL | 82dB |
Rear – System | Closed Type |
Rear – Woofer Unit | 2.5 inch paper (BK) |
Rear – Impedance | 3 ohm |
Subwoofer – SPL | 85dB |
Subwoofer – System | Bass Reflex |
Subwoofer – Woofer Unit | 6 inch |
Subwoofer – Impedance | 3 ohm |
General – Audio Input (Portable In (3.5Ø)) | Yes |
---|---|
General – Optical | Yes(1) |
General – HDMI 1.4 (HDCP 1.4) (In / Out) | Yes(1) / Yes(1) |
General – USB | Yes |
Wireless – Bluetooth (ver. 4.0) | Yes |
Display Type | Dot LED |
---|---|
LED indicator Color | Red (Stand By) + White (5) |
Specification: LG 420W SOUND BAR WITH AUTO ENGINE
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.