Panasonic 49″ ULTRA HD VIERATV – TH-49DX650M
Great 4K Images and Superbly Simple Smart TV System
This ultra HD model with Firefox OS combines 4k image quality with sophisticated but easy-to-use smart features. It’s also one of the most attractive tv to-date. Fashionably built to suit your imagination.
R11,999.95 R8,758.98
FEATURES:
DISPLAY: | |||
Panel | 4K ULTRA HD IPS LED LCD | ||
Bright Panel | Super Bright Panel | ||
Screen Resolution | 3,840 (W) x 2,160 (H) | ||
Panel Drive | 200Hz BMR 4K IFC | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom | ||
4K Upscaling | Y | ||
Noise Reduction | Y(Multi Noise) | ||
SOUND QUALITY: | |||
Surround | VR-Audio True Surround | ||
Speakers | Full Range x 2 | ||
Speaker Output | 20 W (10 W x 2) | ||
Sound Mode | Standard/Music/Ambience/User | ||
Smart Features: | |||
Firefox OS | Y | ||
my Home Screen | Y (2.0) | ||
nfo Frame | Y | ||
Voice Interaction | Y | ||
EPG | Y | ||
On Screen Display Menu Languages | 9 Languages*4 | ||
Unique Processing Engine | Quad-Core Pro | ||
Wireless LAN Built-in | Y | ||
Panasonic Media Center (App) | Panasonic | ||
USB-HDD Recording | USB-HDD Recording | ||
Panasonic TV Remote Apps | Y | ||
Swipe & Share | Y | ||
Internet Apps | Y | ||
Web Browser*1 | Y (Firefox) | ||
Mirroring | Y (Easy) | ||
DLNA | Y (DMP/DMR/DMS) | ||
MEDIA PLAYER: | |||
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS/RMVB, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG | ||
Media Player | Y | ||
Double USB Sharing | Y | ||
Teletext Reception | 1500P | ||
Multi Window | PAT | ||
Hotel Mode | Y | ||
VIERA Link | Y |
Download Full Features Here
Specification: Panasonic 49″ ULTRA HD VIERATV – TH-49DX650M
|
||||||||||
Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
There are no reviews yet.